High And Low Temperature Integrated Machinery
-20℃
+200℃
The media side of the closed loop design, the system volume is small, fast rate of temperature rise and fall.
Support for a wide range of temperatures, high precision temperature control.
Intelligent PID algorithms, support for temperature control, automatic algorithm, fuzzy control and other functions.
Alarms and protections, safe and reliable operation.
Expansion tanks to maintain the normal temperature, do not participate in the medium circulation.
Refrigeration and heating output analog stepless adjustment.
Product Specifications
| ITEM | UNIT | ACH02W 06KW-20 | ACHO3W 09KW-20 | ACHO5W 12KW-20 | ACH10W 24KW-20 | ACH15W 36KW-20 |
| Cooling Capacity(+20℃~+200℃) | kW | 4.9 | 7.6 | 12.7 | 32.5 | 41.2 |
| Cooling Capacity(-5℃) | kW | 2.4 | 3.9 | 6.4 | 14.3 | 21.8 |
| Cooling Capacity(-20℃) | kW | 0.7 | 1.6 | 2.6 | 6.5 | 10.6 |
| Calorific value | kW | 6.0 | 9.0 | 12.0 | 24.0 | 36.0 |
| CompressorPower | kW | 2.3 | 2.9 | 4.7 | 9.5 | 14.5 |
| Circulation pump power | kW | 0.8 | 0.8 | 1.5 | 2.2 | 2.2 |
| Power Input | kW | 9.1 | 12.7 | 18.2 | 35.7 | 52.7 |
| Running Current | A | 18.1 | 25.4 | 36.4 | 71.4 | 105.4 |
| Power supply | / | 3PH~380V~50Hz(Customisable 220V) | ||||
| Circulation medium | / | Low-temperature silicone oil,fluorinated fluid,etc. | ||||
| Temp control accuracy | ℃ | ±1 | ||||
| Rated flow rate | L/min | 38 | 56 | 95 | 232 | 290 |
| Pressure range | kPa | 25~150 | 25~150 | 25~180 | 25~300 | 25~300 |
| Condenser type | / | High-efficiency water-cooled condenser | ||||
| Fuel tank volume | L | ≥10 | ≥10 | ≥10 | ≥20 | ≥20 |
| Cooling water flow | m³/h | 1.8 | 2.5 | 4.2 | 9.9 | 12.9 |
| Communication method | / | Rs485,Modbus RTU | ||||
| Refrigeration inlet and outlet pipe diameter | Inch | 1.2" | 1.2" | 1.2" | 2.0" | 2.0" |
| Cooling inlet and outlet pipe diameter | Inch | 1.0" | 1.0" | 1.5" | 2.0" | 2.0" |
| Refrigerant | / | R404A | ||||
| Weight | kg | 300 | 350 | 420 | 500 | 800 |
| Operating noise @1m | dB(A) | ≤80 | ||||
| Size(L*W*H) | cm | 50*60*150 | 60*70*150 | 70*80*180 | 80*120*200 | 100*120*200 |
★Depending on process requirements,the temperature range can be extended to-35-250°℃ if special customisation is required.